Kalyan, Thane, Maharashtra
GST No. 27ANCPG8910C1ZD
Call 08046036574 94% Response Rate
Send Enquiry
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Suitable For | Medical |
| Cleaning Basket | Yes |
| Microprocessor Control | Yes |
| I Deal In | New Only |
| Voltage | 240V |
View Complete details
| Usage/Application | Industrial |
| Capacity | 5 L |
| Cleaning Basket | Yes |
| Microprocessor Control | Yes |
| Material | Stainless Steel |
| Is It Portable | Non Portable |
| Frequency | 50 Hz |
View Complete details
| Suitable For | Optical |
| Cleaning Basket | Yes |
| Microprocessor Control | Yes |
| Temp. Range | 110 Degree C |
| Tank Capacity | 80 Liter |
| Tank Material | Stainless Steel |
| Frequency | 40 kHz |
View Complete details
| Brand | Samarth Electronics |
| Suitable For | Optical |
| Material | Stainless Steel |
| Frequency | 100 to 120 KHz |
| Voltage | 400 V |
| Temperature Controller | Digital |
| Is It Portable | Non Portable |
| I Deal In | New Only |
| Microprocessor Control | Yes |
| Cleaning Basket | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
| Suitable For | Ink Cartridge |
| Cleaning Basket | Yes |
| Microprocessor Control | Yes |
| Tank Capacity | 20 Liter |
| Tank Material | Steel |
| Voltage | 240 V |
| Auto Shut Off | Yes |
View Complete details
| Capacity | 10 L |
| Display Mode | Digital |
| Max. Temperature | upto 40 degC |
| Material | Metal |
| Power | 220 V |
| Fuel | Electric |
View Complete details
| Capacity | 5 L |
| Power Consumption | 240 V |
| Suitable For | Optical |
| Cleaning Basket | Yes |
| Microprocessor Control | Yes |
| Is It Portable | Non Portable |
| Weight | 3.7 Kg |
View Complete details
| Capacity | 50 L |
| Ultrasonic Frequency | 30 kHz |
| Max. Temperature | upto 40 degC |
| Material | Stainless Steel |
| Voltage | 250 V |
| Control Mode | Digital |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 2 L |
| Ultrasonic Frequency | 38 kHz +/- 3 kHz |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Power | 50 W |
| Usage Area | Medical |
| Warranty | 1 Year |
| Brand | Priyanka Corporation |
| Power Output (Ultrasonic) | 2000 Watts (Avg.) |
| Digital Timer Time | 20 Min |
| Power Input | 440 V 3 Phase |
| Frequency | 38 kHz +/- 3 kHz |
| Transducers | PZT Type |
| Ultrasonic Generator | Advanced Latest Mosfet / IGBT Based SMPS |
| Timer | 0-99 Min Digital Selectron Make Timer |
| Power | 50 W |
| No. Of Chambers | One |
| Chamber Material | Stainless Steel |
| Tank Enclosure | MS Powder Coated |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 5 L |
| Ultrasonic Frequency | 33 kHz |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Power | 150 Watts |
| Usage Area | Jewellery |
| Warranty | 1 Year |
| Display Mode | Digital |
| Model Number | SM-6.5US |
| Body Material | Stainless steel |
| Brand | Priyanka Corporation |
| Machine Type | Automatic |
| Size | 12"x6"x6" |
| Usage Area | Jewellery |
| Level of Automation | Fully Automatic |
| Warranty | one year |
| Power Supply | 150W |
| Number Of Tanks | single |
| Temp. Range | 0-99 Degree |
| Degas Power | YES |
| Solvent | AQUA |
| Tank Enclosure | 15"x9.8"x15.4" |
| Cleaning Frequency | 33khz |
| Heating Temp. | 500W |
| Phase | single |
| Cleaning Basket | Yes |
| Product Name Tags | PC |
| Frequency | 33 kHz |
| Tank Capacity | 6.5 Liters |
| Voltage | 240 V |
| Power | 150 Watts |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 100 L |
| Ultrasonic Frequency | 25 kHz +/- 3 kHz |
| Body Material | Stainless steel |
| Power | 2000 W |
| Usage Area | Jewellery, Medical |
| Warranty | 1 Year |
| Brand |
|
Additional Information:
View Complete details