Thane, Maharashtra
GST No. 27ANCPG8910C1ZD
Call 08046036574 93% Response Rate
Minimum Order Quantity: 1 Piece
Usage/Application | Laboratory |
Type Of Instruments | Scientific Instruments |
Material | Stainless Steel |
Color | Black |
Model Name/Number | SN1057 |
Size/Dimension | NA |
Design | NA |
Line Regulation | NA |
Net Weight | NA |
Country of Origin | Made in India |
Material | Stainless Steel |
Chair Seating Height | 2 - 4 Feet |
Usage/Application | Laboratory |
Model | SN1057 |
Finish | Polish |
Additional Information:
View Complete details
Max. Temperature | upto 40 degC |
Material | Aluminium Alloy |
Model Name/Number | DU 06 |
Capacity | 6 Liter |
Automation Type | Automatic |
Warranty | 2 Year |
Power Source | 230 V |
Argo Lab Ultrasonic Cleaner Baths With Housing Made of Top Quality Stainless Steel. Timer for Countdown and Built-in Heating to 60°c for Du Series and 80°c for Au Series.
Du Series With Digital Controller and Display With Indication of Actual and Setting Temperature (No Mod. Du-06), Timer and Ultrasonic Power Control (No Mod. Du-06).
Au Series With Analogic Control for Temperature and Timer. Au-450 for Degassing of Hplc Solvents and the Processing of Samples, With Holder Ss-200 for Sieve Cleaning.
Application
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Laboratory |
Type Of Instruments | Scientific Instruments |
Material | Stainless Steel |
Color | Black |
Model Name/Number | SED1005 |
Size/Dimension | NA |
Design | NA |
Line Regulation | NA |
Net Weight | NA |
Country of Origin | Made in India |
Color | Black |
I Deal In | New Only |
Country of Origin | Made in India |
Type | Bridge type microscope |
Main Scale | Range 0 -170mm |
Magnifier | FL 50mm, dia. 25mm |
Additional Information:
View Complete details
Capacity | 10 L |
Material | Stainless Steel |
Voltage | 240V |
Cleaning Basket | Yes |
Microprocessor Control | Yes |
Is It Portable | Portable |
Automation Type | Automatic |
Display Type | LED |
Heating Power | 5 kW |
View Complete details
Minimum Order Quantity: 1 Piece
Country of Origin | Made in India |
Usage/Application | Laboratory |
Material | Stainless Steel |
Model Name/Number | SK019 |
Shape | Rectangular |
Operating Voltage | 12V, 5A |
Cell Electrode Gap | 1 mm |
Cell Voltage Limit | 5 kV, DC (max.) |
Cell Dimensions | 50x50x20 mm |
Halogen Bulb | 12V, 50W |
Safety Sockets | 4 mm |
Rod Dia | 10 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Line Regulation | NA |
Net Weight | NA |
Country of Origin | Made in India |
Usage/Application | Laboratory |
Model Name/Number | SN1063 |
Flatness of Reflective Mirrors | 0.1 Lemda |
Diameter of Reflective Mirrors | 30 mm |
Reflectance of Mirrors | 95 % |
Effective Travel of Preset Micrometer | ~ 3 mm |
Min Division Value of Preset Micrometer | 0.01 mm |
Travel of Fine Adjustment of Movable Mirror | 1.25 mm |
Resolution of Fine Adjustment | 0.0005 mm |
Low Pressure Sodium Lamp | 20 W |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Country of Origin | Made in India |
No fuel combustion
Dragon 300 is used to rapidly sterilize loop, needle and culture tube by electric heating inside the chamber. No spattering of microorganisms and cross contamination through an open flame generated from fuel combustion.
Adjustable temperature
Equipped with a powerful heating element enabling Dragon 300 to reach up to 850 fast and the temperature is adjustable.
Humanized design and convenient operation
Dragon 300’s heavier base, friendly loop rack and adjustable angle of heating chamber up or down from 45 to 75 degree make them the best mates with laminar flow hood and anaerobic chamber.
Electric sterilizer International Certificates :
CE certification
Electric sterilizer Applications :
Culture tube sterilization
Inoculating loops and needles sterilization
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Country of Origin | Made in India |
No fuel combustion
Dragon 320 is used to rapidly sterilize loop, needle and culture tube by electric heating inside the chamber. No spattering of microorganisms and cross contamination through an open flame generated from fuel combustion.
Adjustable temperature
Equipped with a powerful heating element enabling Dragon 320 to reach up to 850 fast and the temperature is adjustable.
Humanized design and convenient operation
Dragon 320’s heavier base, friendly loop rack and adjustable angle of heating chamber up or down from 45 to 75 degree make them the best mates with laminar flow hood and anaerobic chamber.
Electric sterilizer International Certificates :
CE certification
Electric sterilizer Applications :
Culture tube sterilization
Inoculating loops and needles sterilization
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Laboratory |
Type Of Instruments | Scientific Instruments |
Material | Stainless Steel |
Color | Black |
Model Name/Number | SK175 |
Size/Dimension | NA |
Design | NA |
Power | 230 V |
Display Type | NA |
Temperature | NA |
I Deal In | New Only |
Brand | PC |
Country of Origin | Made in India |
Usage/Application | Lab |
Voltage | 230 V |
Color | Black |
Material | SS |
Model | SK175 |
Frequency | 50 Hz |
Additional Information:
View Complete details
Product Brochure
Wavelength Range | 190 nm |
Optical System | Single Beam |
Spectral Bandwidth | 2 nm |
Type | Fixed |
Display | LCD |
Microprocessor U-vis Spectrophotometer Is a Solid State Microcontroller Based Instrument Designed for Quick and Accurate Spectrophotometric Analysis of Any Concentration. The Instrument Uses the Latest Microprocessor Technology and Advanced Engineering Techniques So as to Give Enhanced Accuracy and Reproducibility.
Provision Has Also Been Made for Attachment of Any Dot Matrix Printer Using Centronics Interface and Pc Connectivity Through the Usb Port.
The ‘basic’ Pc Software for the Quantitative/kinetic Model Is Supplied With the Instrument. The ‘professional’ Pc Software Is Optional for Extending the Functionality to Wavelength Scanning and Dna/protein Analysis (at Extra Cost).
Features
View Complete details
Wavelength Range | 270 nm |
Type | Portable |
Display | LCD |
Model Name/Number | UV-VIS |
Cell Holder | 10 mm |
Dimensions | 56 x 48 x 29 |
Path Length | 100 mm |
Dot Graphical LCD | 128 x 64 |
Transmittance accuracy | +/-0.5 % |
Transmittance Repeatability | Less than 0.2 % |
Spectrum Bandwidth | 2 nm/1 nm |
Light Current Drift | 0.5 %/3 min |
Dark Current Drift | 0.2 %/3 min |
Net weight | 11.5 kgs |
View Complete details
Wavelength Range | 960 nm |
Type | Fixed |
Display | Digital |
Model Name/Number | PC 102 |
Detector | Silicon Photodiode |
Application | Laboratory Use |
View Complete details
Usage/Application | Industrial |
Phase | Single Phase |
Material | ABS Plastic |
Voltage | 3 V |
Country of Origin | Made in India |
View Complete details
Mobility | Fixed |
Spectral Bandwidth | 350 - 900 nm |
Brand | PC |
Model No / Item Code | SN1056 |
Wavelength Accuracy | 0,5 nm |
Wavelength Repeatability | 0,5 nm |
Lamp Type | Halogen Lamp |
Country of Origin | Made in India |
Color | Black |
Mass Accuracy | 0,5 nm |
I Deal In | New Only |
Spectral Range | 350 - 900 nm |
Optical Setting | Czerny Turner |
Lamp | Quartz halogen |
View Complete details