Thane, Maharashtra
GST No. 27ANCPG8910C1ZD
Call 08046036574 90% Response Rate
Minimum Order Quantity: 1 Piece
Brand | PC |
Material | Stainless Steel |
Usage/Application | Microbiology, General Filtration |
I Deal In | New Only |
Operating Temperature | 121 Deg C |
Modal Number | MF47 |
Usage/Application | Microbiology, General Filtration |
Brand | Priyanka Corporation |
Shape | Conical |
Temperature Range | 121 Deg C |
Automation Grade | Manual |
Material | Stainless Steel |
Seal | Silicon |
Filtration Area | 10 cm2 |
Filter Size | 3.5 cm , 12.5 cm2 |
Material Grade | SS-316 (Funnel, base, lid) |
Funnel Capacity | 300 ml |
Connection | 1/4 BSP. Thread port, 1/2 as Lid, Turn Lock Adaptor |
Sterilization | Autoclave |
Manufacturing SS Vacuum Filter Holder Microbiology & Laboratory Testing instruments in wide range avatar of configuration.
Feature:
Application:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | PC |
Filter Type | Magnetic Filter |
Material | PP |
Usage/Application | Laboratory |
I Deal In | New Only |
Shape | Round |
Usage/Application | Laboratory |
Brand | Priyanka Corporation |
Shape | Round |
Funnel Capacity | 150, 300, 500 ml |
Filter Diameter | 47 mm |
Funnel | PPSU |
Support Base | PP |
Support Screen | PP |
Stopper | Silicon (No.16) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Packet
Brand | PC |
Material | Nylon |
Usage/Application | Laboratory |
Color | Multiple |
I Deal In | New Only |
Country of Origin | Made in India |
Usage/Application | Laboratory |
Brand | Priyanka Corporation |
Material | Nylon |
Shape | Round |
Color | Blue, Green & Yellow |
Dimension | 25 mm, 0.45 um / 0.22 um |
Packaging Type | Box |
Additional Information:
View Complete details
Optical System | Double Beam |
Spectral Bandwidth | 2 nm |
Mobility | Benchtop |
Usage/Application | Laboratory |
Model Name/Number | SN1063 |
Flatness of Reflective Mirrors | 0.1 Lemda |
Diameter of Reflective Mirrors | 30 mm |
Reflectance of Mirrors | 95 % |
Effective Travel of Preset Micrometer | ~ 3 mm |
Min Division Value of Preset Micrometer | 0.01 mm |
Travel of Fine Adjustment of Movable Mirror | 1.25 mm |
Resolution of Fine Adjustment | 0.0005 mm |
Low Pressure Sodium Lamp | 20 W |
View Complete details