Kalyan, Thane, Maharashtra
GST No. 27ANCPG8910C1ZD
Call 08046036574 94% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Flow Rate(LPM)/(Nm3/hr) | 10 LPM to 30 LPM |
| Application | Industrial |
| Model Name/Number | LCMSNGG |
| Capacity | 35-40 Lpm |
| Design Type | Standard, Customised |
| Brand/Make | PC |
| Design Type | Standard, Customised |
| Model | LCMS |
| Capacity | 35-40 lpm |
| Moisture | 2 ppm |
| Flow Rate | 10 LPM to 30 LPM |
| Electrical requirements without Compressor | 230 V AC, 50 Hz, 1 Ph, 2 Amp |
| Startup time | 1 hrs / programmable timer |
| Room temperature | 5 Temp C - 45 Temp C |
| Method of purification | Pressure Swing Adsorption |
| Minimum Order Quantity | 1 |
Nitrogen Gas Generator produces a continuous flow of high purity Nitrogen at the selected pressure. The modular pressure swing adsorption (PSA) unit operates with alternating pressure increase and decrease. Untreated air flows under pressure through the reaction towers containing carbon molecular sieves adsorber. Moisture, CO, CO2, THC, O2 and other unwanted components in the air are adsorbed, leaving Nitrogen Gas of required purity. During the desorption cycle, the trapped substances adsorbed are released again at low pressure and the adsorber is ready for next cycle.
Technical Specifications:
| Specifications | For LC-MS (TNG-02L) | For LC-MS-MS (TNG-02LS) (for Sciex model) |
| Flow rate Capacity of N2 Generator | 6 to 30 LPM (as per selection of model) | 12 LPM (filtered zero air),8 LPM ( purified dry air), 4 LPM (pure nitrogen) |
| Pressure | 5 kg/cm² or 100 psig / 60 psig | |
| Purity | 100.00% | > 99.995% |
| Moisture | 2 ppm | 2 ppm |
| Total Hydro Carbon | < 0.5 ppm | < 0.5 ppm |
| CO & CO2 | < 2 ppm | < 2 ppm |
| Micro Particulates | < 0.01μ | < 0.01μ |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Flow Rate(LPM)/(Nm3/hr) | 35 |
| Air Compressor (kW) | 5.5 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Application | Industrial |
| Capacity | 35 lpm |
| Dew Point | 60 |
| Gas Type | Nitrogen |
| Design Type | Standard, Customised |
| Flow Rate(LPM)/(Nm3/hr) | 35 |
| Air Compressor (kW) | 5.5 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Purity Of Nitrogen | 97+-3% |
| Application | Industrial |
| Model Name/Number | LCMS-Thermo |
| Capacity | 35 lpm |
| Dew Point | 60 |
| Gas Type | Nitrogen |
| Design Type | Standard, Customised |
| Approval & Licenses | U.S. FDA, CE, ISO |
| Minimum Order Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Flow Rate(LPM)/(Nm3/hr) | 25 lpm |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Application | Industrial |
| Model Name/Number | FTIR |
| Capacity | 25 lpm |
| Dew Point | -60C |
| Design Type | Customised, Standard |
| Weight | 60 kgs |
| Power | NA |
| Voltage | 220V AC |
| Purity | 99.99% |
| Size | Compact 550x600x900 |
| Color | Grey |
| Pressure Range | 0-10 bar |
| Capacity | 25 lpm |
| Usage/Application | Laboratory |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Dew Point | -60C |
| Design Type | Standard |
| Purity | 99.99% |
| Frequency | 50Hzs |
| Voltage | 220V AC |
| Size | Compact 550x600x900 |
| Color | Grey |
| Display | Digital |
| Weight | 60 kgs |
| Inlet Air Pressure | 8 bar |
| Pressure Range | 0-10 bar |
| Storage | 30 liters |
| Design | compact |
| Flow Rate | 25 lpm |
| Minimum Order Quantity | 1 |
| Item Code | FTIR |
| Delivery Time | 2 weeks |
| Production Capacity | 100 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Flow Rate(LPM)/(Nm3/hr) | 12 LPM ( filtered zero air ), 8 LPM ( purified dry air ), 4 LPM (pure nitrogen) |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Application | Industrial |
| Model Name/Number | LC-MS-MS |
| Capacity | 12 LPM ( filtered zero air ), 8 LPM ( purified dry air ), 4 LPM (pure nitrogen) |
| Dew Point | NA |
| Gas Type | Nitrogen |
| Design Type | Standard, Customised |
| Brand | PC |
| Purity | 99.99% |
| Model No. / Model Name | LC-MS-MS |
| Automation Grade | Fully-Automatic |
| Design | Customized |
| Color | Grey |
| Country Origin | Made In India |
| Moisture Content | 5 ppm |
| Brand/Make | PC |
| Country of Origin | Made in India |
| Brand/Make | PC |
| Available Automation Grade | Automatic, Semi-Automatic |
| Flow rate Capacity | 12 LPM ( filtered zero air ), 8 LPM ( purified dry air ), 4 LPM (pure nitrogen) |
| Pressure | 5 kg/cm2 or 60 psig |
| Purity | 99.99% |
| Moisture | 5 ppm |
| Method of Purification | Pressure Swing Adsorption |
| Room temperature | 5 Degree C - 45 Degree C |
| Startup Time | 1 hour |
| Input Voltage | 230 V AC, 50 Hz, 1 Phase, 2 Amp |
| Minimum Order Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Flow Rate(LPM)/(Nm3/hr) | 4000 ml/min at 4 kg/cm2 |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Application | Industrial |
| Model Name/Number | NA |
| Capacity | 1 - 10000 lpm |
| Gas Type | Nitrogen |
| Design Type | Customised, Standard |
| Weight | NA |
| Power | NA |
| Voltage | NA |
| Brand | PC |
| Purity | 99.999% |
| Design | Customized |
| Size | compact |
| Color | Grey |
| Pressure Range | NA |
| Humidity | NA |
| Maximum Flow | NA |
| Country Origin | Made In India |
| Sound Level | NA |
| Operating Temp | NA |
| Accuracy | NA |
| Display Mode | NA |
| Ignition System | NA |
| IP Rating | NA |
| Nitrogen Outlet Pressure | NA |
| Hose Length | NA |
| Pressure Measurement Accuracy | NA |
| Air Inlet Temprature | NA |
| Digital Type | NA |
| Display Type | NA |
| Inlet Air Quality | NA |
| Max Compressed Air Pressure | NA |
| Measuring Range | NA |
| Usage/Application | NA |
| Brand/Make | PC |
| Country of Origin | Made in India |
| Model | PC |
| Capacity | 1 - 10000 lpm |
| Design Type | Standard, Customised |
| Size | compact |
| Color | Grey |
| Brand/Make | PC |
| Purity | 99.999% |
| Automation Grade | Automatic |
| Output Flow | 4000 ml/min at 4 kg/cm2 |
| Minimum Order Quantity | 1 |
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Flow Rate(LPM)/(Nm3/hr) | 40 |
| Air Compressor (kW) | 5.5 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Purity Of Nitrogen | 97+-3% |
| Application | Industrial |
| Model Name/Number | LCMS1 |
| Capacity | 40 Lpm |
| Dew Point | 60C |
| Gas Type | Nitrogen |
| Design Type | Standard, Customised |
| Weight | NA |
| Approval & Licenses | U.S. FDA |
| Purity | 99.99% |
| Size | compact |
| Color | Grey |
| Pressure Range | NA |
| Humidity | NA |
| Maximum Flow | NA |
| Flow Rate(LPM)/(Nm3/hr) | 40 |
| Air Compressor (kW) | 5.5 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Purity Of Nitrogen | 97+-3% |
| Application | Industrial |
| Model Name/Number | LCMS1 |
| Capacity | 40 Lpm |
| Dew Point | 60C |
| Gas Type | Nitrogen |
| Design Type | Standard, Customised |
| Approval & Licenses | U.S. FDA, CE, ISO |
| Minimum Order Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Flow Rate(LPM)/(Nm3/hr) | 0.42 |
| Purity Of Nitrogen | 97+-3% |
| Application | Industrial |
| Model Name/Number | NA |
| Capacity | NA |
| Dew Point | NA |
| Gas Type | Nitrogen |
| Design Type | Customised, Standard |
| Weight | NA |
| Approval & Licenses | U.S. FDA |
| Power | AC 220V 50~60Hz |
| Brand | PC |
| Voltage | AC 220V 50~60Hz |
| Purity | 99.99% |
| Automation Grade | Fully-Automatic |
| Design | Standard |
| Size | NA |
| Color | Grey |
| Pressure Range | NA |
| Humidity | NA |
| Maximum Flow | NA |
| Country Origin | Made In India |
| Sound Level | NA |
| Operating Temp | NA |
| Moisture Content | NA |
| Accuracy | NA |
| Display Mode | NA |
| Ignition System | NA |
| IP Rating | NA |
| Nitrogen Outlet Pressure | NA |
| Hose Length | NA |
| Pressure Measurement Accuracy | NA |
| Air Inlet Temprature | NA |
| Digital Type | NA |
| Display Type | NA |
| Inlet Air Quality | NA |
| Max Compressed Air Pressure | NA |
| Measuring Range | NA |
| Usage/Application | NA |
| Brand/Make | PC |
| Country of Origin | Made in India |
| Output Pressure MPa | 0.42 |
| Nitrogen Purity | 99.999 (compared with O2 ) |
| Input Air Pressure MPa | 0.4 |
| Power Voltage | AC 220V 50~60Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Flow Rate(LPM)/(Nm3/hr) | 5~5000lpm |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Application | Industrial |
| Model Name/Number | NA |
| Capacity | 1-10000lpm |
| Dew Point | NA |
| Gas Type | Nitrogen |
| Design Type | Customised, Standard |
| Approval & Licenses | U.S. FDA |
| Capacity | 1-10000lpm |
| Usage/Application | Laboratory |
| Brand/Make | PC |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Design | Very Compact |
| Flow Rate | 5~5000lpm |
| Inlet Pressure | 8 Bar |
| Main Display | LCD Digital display |
| Output Flow | 5-5000 lpm |
| Surrounding Requirement | 0-40 centi-degree, no dust and corrosive gas |
| Power Consumption | 200 W |
| Dimension LWH mm | 460*290*760 (L*W*H) |
| Weight Kg | 50 |
| Power Voltage | AC 220 50-60Hz |
| Purity | "Three-level Purification N2: 99.99% CO2:0.039% Oil: 0.54ppm" |
| Output Pressure MPa | 0-0.4 |
| Output Flow ml min | N2: 0-300 Air: 0-2000 |
| Model | NA300 |
| Minimum Order Quantity | 1 |
Additional Information:
View Complete details