Thane, Maharashtra
GST No. 27ANCPG8910C1ZD
Call 08046036574 90% Response Rate
Minimum Order Quantity: 100 Piece
Material | Polypropylene Plastic |
Color | Transparent |
Cap Type | Screw Type |
Brand | PC |
Design Type | Standard |
Model Name/Number | LV5 |
Country of Origin | Made in India |
Size | 32MM |
Material | Polypropylene Plastic |
Color | Transparent |
Cap Type | Screw Type |
Usage/Application | Ideal For Ic Applications |
Brand | PC MAKE |
Cap Size | 9MM |
Diameter | 12MM |
Quantity Per Pack | 100 |
Volume | 0.3ML |
Part No. | PCLV5 |
Country of Origin | Made in India |
Item Code | PCLV5 |
Delivery Time | IMMEDIATE |
Production Capacity | 10000 PKTS PER MONTH |
Packaging Details | BIODEGRADEABLE POLY BAGS(Government Approved) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Flow Rate(LPM)/(Nm3/hr) | 10 LPM to 30 LPM |
Application | Industrial |
Model Name/Number | LCMSNGG |
Capacity | 35-40 Lpm |
Design Type | Standard, Customised |
Brand/Make | PC |
Design Type | Standard, Customised |
Model | LCMS |
Capacity | 35-40 lpm |
Moisture | 2 ppm |
Flow Rate | 10 LPM to 30 LPM |
Electrical requirements without Compressor | 230 V AC, 50 Hz, 1 Ph, 2 Amp |
Startup time | 1 hrs / programmable timer |
Room temperature | 5 Temp C - 45 Temp C |
Method of purification | Pressure Swing Adsorption |
Minimum Order Quantity | 1 |
Nitrogen Gas Generator produces a continuous flow of high purity Nitrogen at the selected pressure. The modular pressure swing adsorption (PSA) unit operates with alternating pressure increase and decrease. Untreated air flows under pressure through the reaction towers containing carbon molecular sieves adsorber. Moisture, CO, CO2, THC, O2 and other unwanted components in the air are adsorbed, leaving Nitrogen Gas of required purity. During the desorption cycle, the trapped substances adsorbed are released again at low pressure and the adsorber is ready for next cycle.
Technical Specifications:
Specifications | For LC-MS (TNG-02L) | For LC-MS-MS (TNG-02LS) (for Sciex model) |
Flow rate Capacity of N2 Generator | 6 to 30 LPM (as per selection of model) | 12 LPM (filtered zero air),8 LPM ( purified dry air), 4 LPM (pure nitrogen) |
Pressure | 5 kg/cm² or 100 psig / 60 psig | |
Purity | 100.00% | > 99.995% |
Moisture | 2 ppm | 2 ppm |
Total Hydro Carbon | < 0.5 ppm | < 0.5 ppm |
CO & CO2 | < 2 ppm | < 2 ppm |
Micro Particulates | < 0.01μ | < 0.01μ |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Flow Rate(LPM)/(Nm3/hr) | 12 LPM ( filtered zero air ), 8 LPM ( purified dry air ), 4 LPM (pure nitrogen) |
Technology Used | PSA (Pressure Swing Adsorption) |
Application | Industrial |
Model Name/Number | LC-MS-MS |
Capacity | 12 LPM ( filtered zero air ), 8 LPM ( purified dry air ), 4 LPM (pure nitrogen) |
Dew Point | NA |
Gas Type | Nitrogen |
Design Type | Customised, Standard |
Brand | PC |
Model No. / Model Name | LC-MS-MS |
Purity | 99.99% |
Automation Grade | Fully-Automatic |
Design | Customized |
Color | Grey |
Country Origin | Made In India |
Moisture Content | 5 ppm |
Brand/Make | PC |
Country of Origin | Made in India |
Brand/Make | PC |
Available Automation Grade | Automatic, Semi-Automatic |
Flow rate Capacity | 12 LPM ( filtered zero air ), 8 LPM ( purified dry air ), 4 LPM (pure nitrogen) |
Pressure | 5 kg/cm2 or 60 psig |
Purity | 99.99% |
Moisture | 5 ppm |
Method of Purification | Pressure Swing Adsorption |
Room temperature | 5 Degree C - 45 Degree C |
Startup Time | 1 hour |
Input Voltage | 230 V AC, 50 Hz, 1 Phase, 2 Amp |
Minimum Order Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Flow Rate(LPM)/(Nm3/hr) | 0.42 |
Purity Of Nitrogen | 97+-3% |
Application | Industrial |
Model Name/Number | NA |
Capacity | NA |
Dew Point | NA |
Gas Type | Nitrogen |
Design Type | Customised, Standard |
Weight | NA |
Power | AC 220V 50~60Hz |
Approval & Licenses | U.S. FDA |
Voltage | AC 220V 50~60Hz |
Brand | PC |
Purity | 99.99% |
Automation Grade | Fully-Automatic |
Design | Standard |
Size | NA |
Color | Grey |
Pressure Range | NA |
Humidity | NA |
Maximum Flow | NA |
Country Origin | Made In India |
Sound Level | NA |
Operating Temp | NA |
Moisture Content | NA |
Accuracy | NA |
Display Mode | NA |
Ignition System | NA |
IP Rating | NA |
Nitrogen Outlet Pressure | NA |
Hose Length | NA |
Pressure Measurement Accuracy | NA |
Air Inlet Temprature | NA |
Digital Type | NA |
Display Type | NA |
Inlet Air Quality | NA |
Max Compressed Air Pressure | NA |
Measuring Range | NA |
Usage/Application | NA |
Brand/Make | PC |
Country of Origin | Made in India |
Output Pressure MPa | 0.42 |
Nitrogen Purity | 99.999 (compared with O2 ) |
Input Air Pressure MPa | 0.4 |
Power Voltage | AC 220V 50~60Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Flow Rate(LPM)/(Nm3/hr) | 25 lpm |
Technology Used | PSA (Pressure Swing Adsorption) |
Application | Industrial |
Model Name/Number | FTIR |
Capacity | 25 lpm |
Dew Point | -60C |
Design Type | Standard, Customised |
Weight | 60 kgs |
Power | NA |
Voltage | 220V AC |
Purity | 99.99% |
Size | Compact 550x600x900 |
Color | Grey |
Pressure Range | 0-10 bar |
Capacity | 25 lpm |
Usage/Application | Laboratory |
Automation Grade | Automatic |
Material | Mild Steel |
Dew Point | -60C |
Design Type | Standard |
Purity | 99.99% |
Frequency | 50Hzs |
Voltage | 220V AC |
Size | Compact 550x600x900 |
Color | Grey |
Display | Digital |
Weight | 60 kgs |
Inlet Air Pressure | 8 bar |
Pressure Range | 0-10 bar |
Storage | 30 liters |
Design | compact |
Flow Rate | 25 lpm |
Minimum Order Quantity | 1 |
Item Code | FTIR |
Delivery Time | 2 weeks |
Production Capacity | 100 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Flow Rate(LPM)/(Nm3/hr) | 35 |
Air Compressor (kW) | 5.5 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Application | Industrial |
Capacity | 35 lpm |
Dew Point | 60 |
Gas Type | Nitrogen |
Design Type | Standard, Customised |
Flow Rate(LPM)/(Nm3/hr) | 35 |
Air Compressor (kW) | 5.5 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Nitrogen | 97+-3% |
Application | Industrial |
Model Name/Number | LCMS-Thermo |
Capacity | 35 lpm |
Dew Point | 60 |
Gas Type | Nitrogen |
Design Type | Standard, Customised |
Approval & Licenses | U.S. FDA, CE, ISO |
Minimum Order Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Flow Rate(LPM)/(Nm3/hr) | 40 |
Air Compressor (kW) | 5.5 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Nitrogen | 97+-3% |
Application | Industrial |
Model Name/Number | LCMS1 |
Capacity | 40 Lpm |
Dew Point | 60C |
Gas Type | Nitrogen |
Design Type | Standard, Customised |
Weight | NA |
Approval & Licenses | U.S. FDA |
Purity | 99.99% |
Size | compact |
Color | Grey |
Pressure Range | NA |
Humidity | NA |
Maximum Flow | NA |
Flow Rate(LPM)/(Nm3/hr) | 40 |
Air Compressor (kW) | 5.5 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Nitrogen | 97+-3% |
Application | Industrial |
Model Name/Number | LCMS1 |
Capacity | 40 Lpm |
Dew Point | 60C |
Gas Type | Nitrogen |
Design Type | Standard, Customised |
Approval & Licenses | U.S. FDA, CE, ISO |
Minimum Order Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Flow Rate(LPM)/(Nm3/hr) | 4000 ml/min at 4 kg/cm2 |
Technology Used | PSA (Pressure Swing Adsorption) |
Application | Industrial |
Model Name/Number | NA |
Capacity | 1 - 10000 lpm |
Gas Type | Nitrogen |
Design Type | Standard, Customised |
Weight | NA |
Power | NA |
Brand | PC |
Voltage | NA |
Purity | 99.999% |
Design | Customized |
Size | compact |
Color | Grey |
Pressure Range | NA |
Humidity | NA |
Country Origin | Made In India |
Maximum Flow | NA |
Sound Level | NA |
Operating Temp | NA |
Accuracy | NA |
Display Mode | NA |
Ignition System | NA |
IP Rating | NA |
Nitrogen Outlet Pressure | NA |
Hose Length | NA |
Pressure Measurement Accuracy | NA |
Air Inlet Temprature | NA |
Digital Type | NA |
Display Type | NA |
Inlet Air Quality | NA |
Max Compressed Air Pressure | NA |
Measuring Range | NA |
Usage/Application | NA |
Brand/Make | PC |
Country of Origin | Made in India |
Model | PC |
Capacity | 1 - 10000 lpm |
Design Type | Standard, Customised |
Size | compact |
Color | Grey |
Brand/Make | PC |
Purity | 99.999% |
Automation Grade | Automatic |
Output Flow | 4000 ml/min at 4 kg/cm2 |
Minimum Order Quantity | 1 |
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Laboratory |
Brand | SGE |
Material | Glass |
Size | DIFFERENT SIZE |
Capacity | DIFFERENT CAPACITY |
Length | DIFFERENT LENGTH |
SGE syringes with a range of capacities, termination types, and numerous needle sizes for a wide range of applications. This selection guide explains the SGE syringe features and how to select the ideal syringe for any application.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Automation Grade | Automatic |
Brand/Make | PC |
Gas Type | Nitrogen |
Frequency | 50Hzs |
Method Of Purification | Pressure Swing Adsorption (PSA) & Depressurization |
Capacity | 500ml/min |
Current | NA |
Room Temp. | NA |
Voltage | 220V AC 50 hzs |
Outlet Pressure | NA |
Electrical Requirement | NA |
Start Up Time | NA |
Weight | 60 kgs |
Power Consumption | NA |
Dimension | NA |
Purity | 99.9999% |
Capacity | 500ml/min |
Brand/Make | PC |
Material | SS |
Automatic Grade | Automatic |
Purity | 99.9999% |
Frequency | 50Hzs |
Voltage | 220V AC 50 hzs |
Size | compact 2 feet |
Color | Grey |
Weight | 60 kgs |
Design | small compact |
Flow Rate | 2000ml/min |
Method of Purification | Pressure Swing Adsorption (PSA) & Depressurization |
Type | Gas Generator |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Mobility | Fixed |
Brand | PC |
Model No / Item Code | SK001 |
Country of Origin | Made in India |
Usage/Application | Lab |
Model Name/Number | SK001 |
Voltage | 230 V |
Frequency | 50 Hz |
Scale | Brass scale,Dia 150mm |
Objective | Achromatic |
Focal Length | 178 mm |
Aperture | 32 mm |
Slit | German silver |
Reticle | 90 Deg cross on glass |
Least count | 1 minute |
Base | Aluminium Casting |
Scope of Supply:
Cat. No. | Item Name | Qty. |
SL274 | Spectrometer (L.C=1 minute) | 1 |
SL930 | Sodium light source | 1 |
SW915 | Prism (EDF) 38mm | 1 |
SL795 | Diffraction grating 15000Lines/Inch | 1 |
Sl439 | Micrometer slit (least count 0.005mm) | 1 |
Instruction manual | 1 |
Additional Information:
View Complete details
Number Of Membranes In Ro | 4 |
Usage/Application | Industrial |
RO Capacity | 1000 LPH |
Installation Service | Yes |
Material | Stainless Steel |
Power Source | Electric |
Input TDS | 1000-1500 Tds |
Warranty | 1 Year |
I Deal In | New Only |
Installation Type | Containerized Plug & Play |
Motor Rating | 0.5 HP (min.) |
Automation Grade | Automatic |
Water Source | Bore Water |
Voltage | 240V |
Frequency | 50 Hz |
Max Water Recovery Rate | 50-55 % |
Media | Activated Carbon + sand |
No. of Membrane Housing | 2 |
View Complete details
Minimum Order Quantity: 1 Piece
Size | 300 x 500 mm |
Country of Origin | Made in India |
Shape | Horizontal |
Usage/Application | EQUITRON AUTOCLAVE PAD |
Insulation Wall | Single Wall |
Automation Grade | Fully Automatic |
Brand | PC |
Reckoned amid one of the credible market names, we are willingly betrothed in offering to our patrons Autoclave Pad.
Features:
Model | Working Chamber Size (Ø x D) / Capacity | Carrier (Ø x D) | Heater | Gross Dimension / Weight |
#7421PAD | 300 x 500 mm (12x20’’) / 35 L | 1 of 250 x 450 mm | 1.80 kW | 820 x 620 x 1170 mm / 50 kg |
#7431PAD | 350 x 550 mm (14x22’’) / 53 L | 1 of 300 x 500 mm | 2.25 kW | 870 x 670 x 1230 mm / 60 kg |
#7440PAD | 400 x 600 mm (16x24’’) / 75 L | 1 of 350 x 550 mm | 3.00 kW | 970 x 720 x 1290 mm / 69 kg |
#7441PAD | 450 x 710 mm (18x28’’) / 113 L | 2 of 400 x 330 mm | 3.50 kW | 1020 x 770 x 1350 mm / 88 kg |
#7451PAD | 550 x 760 mm (22x30’’) / 180 L | 2 of 500 x 350 mm | 5.00 kW | 1150 x 890 x 1420 mm / 121 kg |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Country of Origin | Made in India |
Usage/Application | Laboratory |
Color | Transparent |
Material | Plastic |
Size | standard |
Brand | PC |
Packaging Type | standard |
Code No. | Particulars | Packing |
81421 | Soft loopes- 1 µl | 100 |
81422 | Soft loopes -10 µl | 100 |
81423 | Inoculation Needle | 100 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Flow Rate(LPM)/(Nm3/hr) | 5~5000lpm |
Technology Used | PSA (Pressure Swing Adsorption) |
Application | Industrial |
Model Name/Number | NA |
Capacity | 1-10000lpm |
Dew Point | NA |
Gas Type | Nitrogen |
Design Type | Customised, Standard |
Approval & Licenses | U.S. FDA |
Capacity | 1-10000lpm |
Usage/Application | Laboratory |
Brand/Make | PC |
Automation Grade | Automatic |
Material | Mild Steel |
Design | Very Compact |
Flow Rate | 5~5000lpm |
Inlet Pressure | 8 Bar |
Main Display | LCD Digital display |
Output Flow | 5-5000 lpm |
Surrounding Requirement | 0-40 centi-degree, no dust and corrosive gas |
Power Consumption | 200 W |
Dimension LWH mm | 460*290*760 (L*W*H) |
Weight Kg | 50 |
Power Voltage | AC 220 50-60Hz |
Purity | "Three-level Purification N2: 99.99% CO2:0.039% Oil: 0.54ppm" |
Output Pressure MPa | 0-0.4 |
Output Flow ml min | N2: 0-300 Air: 0-2000 |
Model | NA300 |
Minimum Order Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Additional Information:
View Complete details
Usage/Application | Chromatography Consumables |
Pore Size | 0.45um |
Size | 25mm |
Material | Nylon |
Brand | BSB MAKE |
Is It Sterilized | Sterilized |
Color | Pink |
Cat Number | BSBN2545 |
Packaging Type | 100 NOS |
Country of Origin | Made in India |
Minimum Order Quantity | 10 100 NOS |
Item Code | BSBN2545 |
Delivery Time | IMMEDIATE |
Production Capacity | 10000 PKTS PER MONTH |
Packaging Details | BIODEGRADEABLE POLY BAGS(Government Approved) with Thick Paper Box |
View Complete details
Minimum Order Quantity: 10 Piece
Material | Stainless Steel |
Type | Used in Hospital |
Color | Silver |
Size | 4' 5' 6' 8 |
Usage/Application | Hospital |
Shape | Round |
Country of Origin | Made in India |
Additional Information:
View Complete details